Sort by:
1619 products
1619 products
              
              
                  Hatsukokoro Kurokaze White 2 Stainless Clad Gyuto 210mm - Ebony
Hatsukokoro Kurokaze White 2 Stainless Clad Gyuto 210mm - Ebony
Specifications
| Style: | Gyuto | 
| Blade Length: | 216mm | 
| Overall Length: | 360mm | 
| Weight: | 217g | 
| Blade Height @ Heel: | 53mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.8mm | 
| Spine Thickness @ Mid: | 2.1mm | 
| Spine Thickness 1cm from tip: | 1mm | 
| Blade Material: | White 2 Core, Stainless Kurouchi Clad | 
| HRC: | 61-62 | 
| Handle Material: | Octagon Ebony | 
Specifications
| Style: | Petty | 
| Blade Length: | 150mm | 
| Overall Length: | 280mm | 
| Weight: | 78g | 
| Blade Height @ Heel: | 28mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.7mm | 
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad | 
| Handle Material: | Octagon Oak | 
| HRC: | 61 | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 240mm | 
| Overall Length: | 395mm | 
| Weight: | 194g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | SG2 Core, Stainless Kasumi Clad | 
| HRC: | 63 | 
| Handle Material: | Octagon Ebony | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 240mm | 
| Overall Length: | 395mm | 
| Weight: | 194g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | SG2 Core, Stainless Kasumi Clad | 
| HRC: | 63 | 
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 365mm | 
| Weight: | 147g | 
| Blade Height @ Heel: | 47mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | SG2 Core, Stainless Kasumi Clad | 
| HRC: | 63 | 
| Handle Material: | 
 Octagon Ebony  | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 365mm | 
| Weight: | 143g | 
| Blade Height @ Heel: | 46mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | SG2 Core, Stainless Kasumi Clad | 
| HRC: | 63 | 
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 215mm | 
| Overall Length: | 338mm | 
| Weight: | 162g | 
| Blade Height @ Heel: | 45.5mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 1.9mm | 
| Spine Thickness @ Mid: | 1.5mm | 
| Blade Material: | Blue Super Core, Stainless Kurouchi Clad | 
| Handle Material: | Western Red Pakka Wood | 
| HRC: | ~63 | 
165mm Blue Super Core, Tsuchime Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka | 
| Blade Length: | 165mm | 
| Overall Length: | 315mm | 
| Weight: | 145g | 
| Blade Height @ Heel: | 44mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | Blue Super Core, Tsuchime Stainless Clad | 
| HRC: | 63 | 
| Handle Material: | Mono Ebony Octagon | 
Knife Information
Who doesn't want a whale knife? Hand-forged carbon steel with soft iron clad. A perfect utility/chopper with great edge retention. 
STEEL BREAKDOWN – Blue Steel is a traditional high-carbon steel made by Hitachi Metals in Japan. It is the favourite steel of many knife makers and chefs across the world for its fantastic edge holding ability, toughness, and ease of sharpening. It contains few stainless elements, and as such will develop a patina, and develop rust spots if left wet after use. It requires a little more care and maintenance than something like VG-10 (Stainless Steel), so consider this when purchasing a Blue Steel knife as your first Japanese knife.
Specifications
| Style: | Utility | 
| Edge Length: | 62mm | 
Specifications
| Style: | Bunka | 
| Blade Length: | 180mm | 
| Overall Length: | 320mm | 
| Weight: | 149g | 
| Blade Height @ Heel: | 46mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad | 
| Handle Material: | Octagon Bubinga | 
| HRC: | ~62 | 
Specifications
| Style: | Sujihiki | 
| Blade Length: | 270mm | 
| Overall Length: | 415mm | 
| Weight: | 142g | 
| Blade Height @ Heel: | 39mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 2.7mm | 
| Spine Thickness @ Mid: | 1.5mm | 
| Spine Thickness 1cm from tip: | 0.7mm | 
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish | 
| Handle Material: | Octagon Walnut w/Pakkawood Bolster | 
| HRC: | ~63 | 
          
Specifications
| Style: | Gyuto  | 
| Blade Length: | 210mm | 
| Overall Length: | 391mm | 
| Height @ Heel: | 48.5mm | 
| Spine Thickness @ Mid: | 2.5mm | 
| Weight: | 225g | 
| Blade Material: | House Blend Blue Super Core, Stainless Clad | 
| Handle Material: | Yo Western | 
| HRC: | ~65-66 | 
              
                  Tetsujin Hamono Blue 2 Kasumi Petty 165mm - African Blackwood
Tetsujin Hamono Blue 2 Kasumi Petty 165mm - African Blackwood
Specifications
| Style: | Petty | 
| Blade Length: | 165mm | 
| Overall Length: | 285mm | 
| Weight: | 96g | 
| Blade Height @ Heel: | 32mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 2.5mm | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | 
 Blue 2 Core, Carbon Kasumi Clad  | 
| HRC: | 62 | 
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo | 
*Please ensure the correct sized saya is chosen before purchasing, a list of knives that fit this saya is linked below, Chefs Edge is not responsible if the wrong sized saya is selected*
Depending on the size of the available saya pins at the time of purchase the saya pin hole may need to be redrilled by our warehouse team. This may cause a cosmetic imperfection around the saya pin hole but has no negative affect on the function of the saya.
| Saya Style: | Petty with pin | 
| Opening Height: | 31mm | 
| Internal Length: | 
 To suit a Petty 130mm or 150mm  | 
| External Length | 
 185mm  | 
| Weight: | 
 24g  | 
| Saya Material: | Birch Wood | 
| Knives this saya suits | Click here to view knives | 
*Please ensure the correct sized saya is chosen before purchasing, a list of knives that fit this saya is linked below, Chefs Edge is not responsible if the wrong sized saya is selected*
Depending on the size of the available saya pins at the time of purchase the saya pin hole may need to be redrilled by our warehouse team. This may cause a cosmetic imperfection around the saya pin hole but has no negative affect on the function of the saya.  
 
| Saya Style: | Santoku/Bunka with pin | 
| Opening Height: | 50mm | 
| Internal Length: | 
 To suit a Bunka or Santoku 165mm  | 
| External Length | 
 220mm  | 
| Weight: | 
 29g  | 
| Saya Material: | Birch Wood | 
| Knives that suit this saya | Click here to view knives | 
*Please ensure the correct sized saya is chosen before purchasing, a list of knives that fit this saya is linked below, Chefs Edge is not responsible if the wrong sized saya is selected*
Depending on the size of the available saya pins at the time of purchase the saya pin hole may need to be redrilled by our warehouse team. This may cause a cosmetic imperfection around the saya pin hole but has no negative affect on the function of the saya.
| Saya Style: | Gyuto with pin | 
| Opening Height: | 47mm | 
| Internal Length: | 
 To suit a 210mm Gyuto  | 
| External Length | 
 250mm  | 
| Weight: | 
 48g  | 
| Saya Material: | Birch Wood | 
| Knives this saya fits | Click here to view knives | 
*Please ensure the correct sized saya is chosen before purchasing, a list of knives that fit this saya is linked below, Chefs Edge is not responsible if the wrong sized saya is selected*
Depending on the size of the available saya pins at the time of purchase the saya pin hole may need to be redrilled by our warehouse team. This may cause a cosmetic imperfection around the saya pin hole but has no negative affect on the function of the saya.
| Saya Style: | Gyuto with pin | 
| Opening Height: | 52mm | 
| Internal Length: | 
 To suit a 240mm Gyuto  | 
| External Length | 
 290mm  | 
| Weight: | 
 58g  | 
| Saya Material: | Birch Wood | 
| Knives this saya suits | Click here to view knives | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 350mm | 
| Weight: | 158g | 
| Blade Height @ Heel: | 46mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad | 
| Handle Material: | Octagon Ebony | 
180mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka | 
| Blade Length: | 180mm | 
| Overall Length: | 320mm | 
| Height @ Heel: | 52mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 143g | 
| Blade Material: | SG2 Core, Stainless Clad | 
| Handle Material: | Octagon Rosewood/Pakka | 
| HRC: | ~63 | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 180mm | 
| Overall Length: | 350mm | 
| Weight: | 158g | 
| Blade Height @ Heel: | 46mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad | 
| Handle Material: | Octagon Oak | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 355mm | 
| Weight: | 150g | 
| Blade Height @ Heel: | 47mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.8mm | 
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad | 
| Handle Material: | Octagon Oak | 
| HRC: | 61 | 
Specifications
| Style: | Petty | 
| Blade Length: | 120mm | 
| Overall Length: | 255mm | 
| Weight: | 87g | 
| Blade Height @ Heel: | 37mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 3mm | 
| Spine Thickness @ Mid: | 2mm | 
| Spine Thickness 1cm from tip: | 1.2mm | 
| Blade Material: | Blue 1 Core, Kurouchi Iron Clad | 
| HRC: | 63 | 
| Handle: | Octagon Bubinga | 
