Sort by:
59 products
59 products
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 270mm |
| Weight: | 63g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Oak |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 82g |
| Blade Height @ Heel: | 27mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 270mm |
| Weight: | 74g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Petty |
| Blade Length: | 125mm |
| Overall Length: | 235mm |
| Weight: | 50g |
| Blade Height: | 27mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.8mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.9m |
| Blade Material: | SLD Stainless Steel |
| Handle Material: | Oval Walnut |
| HRC: | ~60 |
*Available to Australian customers only*
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Weight: | 135g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
*Available to Australian customers only
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Weight: | 91gms |
| Blade Material: | SG2 Powdered Stainless Steel |
| Handle Material: | Black Pakkawood w/mosaic pin |
| HRC: | 64 |
*Available to Australian customers only*
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Weight: | 90g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 265mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 80g |
| Blade Material: | Blue Super Core, Stainless Migaki Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 230mm |
| Weight: | 64g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Weight: | 80g |
| Blade Material: | VG10 Core, Fluorine Resin Non Stick Coated Stainless Clad |
| Handle Material: | Wenge/Buffalo Horn |
| HRC: | 60-61 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 240mm |
| Weight: | 60g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.2mm |
| Blade Material: | VG1, Stainless Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 66g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 83g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 85g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.8mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Oak |
| HRC: | 63 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 233mm |
| Weight: | 83g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 220mm |
| Weight: | 65g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: |
Western Wine Red Pakka Wood |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | VG10 Stainless Steel, Stainless Clad |
| Handle Material: | Western Black Pakka Wood |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 263mm |
| Weight: | 69g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
