Sort by:
247 products
247 products
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 83g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61 |
Specifications
| Style: | Deba |
| Blade Length: | 167mm |
| Overall Length: | 306mm |
| Weight: | 262g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Oval Magnolia |
| HRC: | 62-63 |
Specifications
| Style: | Deba - Left Handed |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 312g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.2mm |
| Spine Thickness @ Mid: | 6mm |
| Blade Material: | White 3 |
| Handle Material: | Oval Magnolia w/ Black Buffalo Horn Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 280mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 76grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Mirror Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 74.2g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 130mm |
| Overall Length: | 270mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 93g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 107g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 394g |
| Blade Height @ Heel: | 62mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 8mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Oval Magnolia |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 283g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/ Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 180mm |
| Overall Length: | 335mm |
| Weight: | 309g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Deba |
| Blade Length: | 210mm |
| Overall Length: | 380mm |
| Weight: | 407g |
| Blade Height @ Heel: | 60mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 8mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/ Pakka Wood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 80g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Octagon Maple |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Weight: | 80g |
| Blade Material: | VG10 Core, Fluorine Resin Non Stick Coated Stainless Clad |
| Handle Material: | Wenge/Buffalo Horn |
| HRC: | 60-61 |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 270mm |
| Height @ Heel: | 27mm |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 1.3mm |
| Weight: | 80g |
| Blade Material: | Ginsan Core, Migaki Tsuchime Stainless Clad |
| Handle Material: |
Dyed Maple Octagon |
| HRC: |
∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 233mm |
| Weight: | 83g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Paring |
| Blade Length: | 80mm |
| Weight: | 61g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
*Available to Australian customers only*
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Weight: | 135g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 85g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 80mm |
| Overall Length: | 210mm |
| Height @ Heel: | 26mm |
| Spine Thickness @ Mid: | 1.9mm |
| Weight: | 60g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 62g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.9mm/1mm |
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62 |
Knife Information
A relatively young but masterful blacksmith, Shigeki Tanaka crafts his knives in a workshop in Miki City, Japan. Known for being skillful and creative, he works with almost all knifemaking steels, from high carbon like Aogami, to powder stainless steel. His range of R2/SG2 Black Damascus had our jaws on the floor when we received our first shipment from him!
The first thing we noted was the impeccable presentation. A Palownia wooden box houses all his R2 knives and is lined with red velvet. The etching of these blades has left a dark, misty, striking Damascus pattern, and are dressed in Walnut handles. Beautifully thin grinds ensure fantastic cutting performance, and 64HRC guarantees phenomenal edge retention
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 264mm |
| Weight: | 63g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | R2/SG2 Black Damascus |
| Handle Material: | Octagon Walnut |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
