Sort by:
593 products
593 products
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 400mm |
| Weight: | 174g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
*Available to Australian customers only
Specifications
| Style: | Paring |
| Blade Length: | 90mm |
| Weight: | 76gms |
| Blade Material: | SG2 Powdered Stainless Steel |
| Handle Material: | Black Pakkawood w/mosaic pin |
| HRC: | 64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 317mm |
| Weight: | 178g |
| Blade Height @ Heel: | 53.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 305mm |
| Weight: | 145g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 297mm |
| Weight: | 164g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Blade Material: | VG10 Stainless Steel, Stainless Tsuchime Clad |
| Handle Material: | Western Black Pakka Wood |
| HRC: | ~60 |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Weight: | 174g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 390mm |
| Weight: | 179g |
| Blade Height @ Heel: | 58mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.2mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Blue 2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
Specifications
| Style: | Nakiri |
| Blade Length: | 164mm |
| Overall Length: | 313mm |
| Weight: | 168g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Includes Plating Spatula, Plating Tweezer Bundle, Plating Spoon, Saucing Spoon, Fishbone Tweezers
Specifications
| Style: | Gloss & Brushed Silver |
| Construction: | Stainless Steel |
Accessories Information
Includes Large & Small Quenelle Spoons, Plating Spatula, Plating Tweezer Bundle, Plating Spoon, Saucing Spoon, Fishbone Tweezers
Specifications
| Style: | Gloss & Brushed Silver |
| Construction: | Stainless Steel |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Weight: | 205g |
| Blade Height @ Heel: | 60mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | White 1 Core, Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 425mm |
| Weight: | 143g |
| Blade Height @ Heel: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core, Stainless Nashiji Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62-63 |
165mm Ginsan Core, Nashiji Soft Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 314mm |
| Weight: | 136g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 275mm |
| Overall Length: | 415mm |
| Weight: | 182g |
| Blade Height @ Heel: | 68mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core w/Stainless clad |
| Handle Material: | Octagon Stabilized Maple w/Black Pakka Bolster |
| HRC: | ~63-64 |
Specifications
| Style: | Chinese Cleaver |
| Blade Length: | 241mm |
| Overall Length: | 380mm |
| Weight: | 372g |
| Blade Height @ Heel: | 112mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | Blue Super Core w/Stainless clad |
| Handle Material: | Octagon Stabilized Maple w/Black Pakka Bolster |
| HRC: | ~63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 72g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 276mm |
| Overall Length: | 421mm |
| Weight: | 131g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core w/Stainless clad |
| Handle Material: | Octagon Stabilized Maple w/Black Pakka Bolster |
| HRC: | ~63-64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 272mm |
| Overall Length: | 421mm |
| Weight: | 157g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 270mm |
| Weight: | 74g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 300mm |
| Overall Length: | 455mm |
| Weight: | 207g |
| Blade Height @ Heel: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 300mm |
| Overall Length: | 445mm |
| Weight: | 207g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | White 1 Core, Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 62g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.9mm/1mm |
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62 |
