Sort by:
148 products
148 products
164mm White 2 Carbon Steel core + Soft Iron Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 164mm |
| Overall Length: | 318mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 154g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 196mm |
| Overall Length: | 340mm |
| Height @ Heel: | 41mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 184grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 168mm |
| Overall Length: | 320mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 196g |
| Blade Material: | White 2 Core, Soft Iron Nashiji Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~62 |
Specifications
| Style: | Nakiri |
| Blade Length: | 168mm |
| Overall Length: | 320mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 196g |
| Blade Material: | White 2 Core, Soft Iron Nashiji Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~62 |
Specifications
| Style: | Gyuto |
| Blade Length: | 195mm |
| Overall Length: | 337mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 133g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 195mm |
| Overall Length: | 337mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 133g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
180mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 180mm |
| Overall Length: | 320mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 143g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 337mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 133g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Height @ Heel: | 51mm |
| Spine Thickness @ Heel/Mid: | 1.5mm/1.5mm |
| Weight: | 175g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 85g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 180mm |
| Overall Length: | 320mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 143g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 80mm |
| Overall Length: | 210mm |
| Height @ Heel: | 26mm |
| Spine Thickness @ Mid: | 1.9mm |
| Weight: | 60g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 320mm |
| Weight: | 121g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 164g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 395mm |
| Weight: | 157g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.6mm |
| Spine Thickness @ Mid: | 1.7mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 312mm |
| Weight: | 138g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.4mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 263mm |
| Weight: | 69g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Weight: | 128g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.2mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 335mm |
| Weight: | 158g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.8mm/1.8mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 72g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 220mm |
| Weight: | 65g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: |
Western Wine Red Pakka Wood |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 240mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: |
Western Wine Red Pakka Wood |
| HRC: | ~63 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
