Sort by:
145 products
145 products
170mm Blue Super Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 315mm |
| Weight: | 134g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Santoku |
| Blade Length: | 175mm |
| Overall Length: | 297mm |
| Weight: | 151g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63-64 |
Yoshikane Hamono (Hatsukokoro) SKD Nashiji Stainless Clad Gyuto 210mm - Bubinga
£349.00 GBP
Unit price perYoshikane Hamono (Hatsukokoro) SKD Nashiji Stainless Clad Gyuto 210mm - Bubinga
£349.00 GBP
Unit price per
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Mono Bubinga |
| HRC: | 63 |
Yoshikane Hamono (Hatsukokoro) SKD Nashiji Stainless Clad Gyuto 210mm - Ebony
£349.00 GBP
Unit price perYoshikane Hamono (Hatsukokoro) SKD Nashiji Stainless Clad Gyuto 210mm - Ebony
£349.00 GBP
Unit price per
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Mono Ebony |
| HRC: | 63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 168mm |
| Overall Length: | 320mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 196g |
| Blade Material: | White 2 Core, Soft Iron Nashiji Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~62 |
Specifications
| Style: | Petty |
| Blade Length: | 142mm |
| Overall Length: | 267mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 95g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
164mm White 2 Carbon Steel core + Soft Iron Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 164mm |
| Overall Length: | 318mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 154g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
168mm VG10 Core, Tsuchime Damascus Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 168mm |
| Overall Length: | 312mm |
| Height @ Heel: | 48.5mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 158g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 250mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 66g |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: |
Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 386mm |
| Height @ Heel: | 53.5mm |
| Spine Thickness @ Mid: | 2.2mm |
| Weight: | 224g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Weight: | 156g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: | Western Wine Red Pakka Wood |
| HRC: | ~63 |
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony w/Blonde |
167mm Blue 1 Core, Soft Iron Damascus Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 167mm |
| Overall Length: | 318mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 168g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 168mm |
| Overall Length: | 320mm |
| Height @ Heel: | 58mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 196g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 145mm |
| Overall Length: | 273mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 93g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 230mm |
| Overall Length: | 385mm |
| Height @ Heel: | 36mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 126g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
