Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/copy-of-kei-kobayashi-sg2-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 355mm |
Weight: | 142g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.9mm |
Blade Material: | SG2 Core, Stainless Clad |
Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
HRC: | ~64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/takamura-migaki-vg10-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 340mm |
Weight: | 155g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.6mm |
Blade Material: | VG10 Stainless Steel, Stainless Clad |
Handle Material: | Western Black Pakka Wood |
HRC: | ~60 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yoshikane-skd-nashiji-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-210mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |

Nigara Hamono SG2 Raindrop Damascus Gyuto 210mm - Ebony
35800
Nigara Hamono SG2 Raindrop Damascus Gyuto 210mm - Ebony
35800
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/nigara-hamono-sg2-raindrop-damascus-gyuto-210mm-ebony');
});">
Specifications
Style: | Gyuto |
Blade Length: | 200mm |
Overall Length: | 340mm |
Height @ Heel: | 49mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 160g |
Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/tsunehisa-aus8-tsuchime-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 340mm |
Weight: | 180g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.8mm |
Blade Material: | AUS8, Stainless Tsuchime Clad |
Handle Material: | Western Pakka Wood |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/shiro-kamo-blue-2-kurouchi-gyuto-210mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 355mm |
Weight: | 174g |
Blade Height @ Heel: | 52mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 1.1mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/shiro-kamo-blue-2-kurouchi-gyuto-210mm-ebony-blonde');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 355mm |
Weight: | 174g |
Blade Height @ Heel: | 52mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 1.1mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Ebony w/Blonde Ferrule |
HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/shiro-kamo-white-2-damascus-gyuto-210mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 363mm |
Weight: | 164g |
Blade Height @ Heel: | 54mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | Shirogami 2 with Damascus Clad |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/tsunehisa-blue-super-tsuchime-gyuto-210mm-cherry');
});">
Specifications
Style: | Gyuto |
Blade Length: | 212mm |
Overall Length: | 355mm |
Weight: | 155g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue Super Core, Tsuchime Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Dyed Maple |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/hatsukokoro-saihyo-sg2-damascus-gyuto-210-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 213mm |
Overall Length: | 355mm |
Weight: | 141g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.9mm |
Spine Thickness @ Mid: | 1.6mm |
Spine Thickness 1cm from tip: | 1.2mm |
Blade Material: | SG2 Core w/Black Nickel Damascus Clad |
HRC: | 61-62 |
Handle: | Octagonal Dyed Maple with White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/shiro-kamo-blue-super-ss-clad-kurouchi-gyuto-210mm-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 365mm |
Weight: | 146g |
Blade Height @ Heel: | 52mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.9mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 1.2mm |
Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
Handle Material: | Octagon Dyed Maple |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/takamura-migaki-vg10-tsuchime-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 297mm |
Weight: | 164g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2mm |
Blade Material: | VG10 Stainless Steel, Stainless Tsuchime Clad |
Handle Material: | Western Black Pakka Wood |
HRC: | ~60 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/tsunehisa-blue-super-tsuchime-gyuto-210mm-ebony-blonde');
});">
Specifications
Style: | Gyuto |
Blade Length: | 212mm |
Overall Length: | 355mm |
Weight: | 172g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue Super Core, Tsuchime Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony w/Blonde |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/nigara-hamono-sg2-raindrop-damascus-gyuto-210mm-turquoise');
});">
Specifications
Style: | Gyuto |
Blade Length: | 204mm |
Overall Length: | 340mm |
Height @ Heel: | 48mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 268g |
Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
Handle Material: | Custom Western Turquoise w/Mosaic Pins |
HRC: | ∼63 |