Sort by:
329 products
329 products
Specifications
| Style: | Gyuto |
| Blade Length: | 212mm |
| Overall Length: | 355mm |
| Weight: | 172g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Tsuchime Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony w/Blonde |
Specifications
| Style: | Gyuto |
| Blade Length: | 212mm |
| Overall Length: | 355mm |
| Weight: | 172g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Tsuchime Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Gyuto |
| Blade Length: | 185mm |
| Overall Length: | 320mm |
| Weight: | 150g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Nashiji Kurouchi Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 185mm |
| Overall Length: | 332mm |
| Weight: | 150g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 4mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Kurouchi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Maple |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Maple |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Maple w/White Spacer |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony w/Blonde |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 262mm |
| Weight: | 76g |
| Blade Height @ Heel: | 22mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | Blue Super Core, Tsuchime Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 161g |
| Blade Height @ Heel: | 38mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 430mm |
| Weight: | 159g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 169g |
| Blade Height @ Heel: | 38mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
170mm Blue Super Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 315mm |
| Weight: | 134g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | mm |
| Weight: | g |
| Blade Height @ Heel: | mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Dark Oak Octagon |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | mm |
| Weight: | g |
| Blade Height @ Heel: | mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Dark Oak Octagon |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | mm |
| Weight: | g |
| Blade Height @ Heel: | mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Dark Oak Octagon |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | mm |
| Weight: | g |
| Blade Height @ Heel: | mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Dark Oak Octagon |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 270mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dark Oak |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 270mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dark Oak |
Yamawaki Hamono Nakagawa Satoshi Blue 1 Damascus Kiritsuke Yanagiba 360mm
£1,106.00 GBP
Unit price perYamawaki Hamono Nakagawa Satoshi Blue 1 Damascus Kiritsuke Yanagiba 360mm
£1,106.00 GBP
Unit price perSpecifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 154g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 Core, Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
