Sort by:
49 products
49 products
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/morihei-seihou-blue-2-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 226mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 3.8mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 230mm |
| Overall Length: | 376mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 3.7mm |
| Weight: | 168g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-240mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 262mm |
| Overall Length: | 420mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 203g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-kiritsuke-yanagiba-270mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 290mm |
| Overall Length: | 450mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba-300mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 410mm |
| Height @ Heel: | 34mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 199g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-yanagiba-270mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 327mm |
| Overall Length: | 480mm |
| Weight: | 326g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4.4mm |
| Spine Thickness @ Mid: | 3.3mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-kiritsuke-yanagiba-330mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 200mm |
| Overall Length: | 342mm |
| Weight: | 126g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-210mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-yanagiba-270mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 232mm |
| Overall Length: | 380mm |
| Weight: | 161g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-240mm-w-saya');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 420mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 169g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kasumi-yanagiba-240mm');
});">
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 324mm |
| Overall Length: | 473mm |
| Weight: | 336g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 3.8mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-sakimaru-yanagiba-330mm-maple');
});">
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 300mm |
| Overall Length: | 360mm |
| Weight: | 217g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-sakimaru-yanagiba-300mm-maple-1');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 292mm |
| Overall Length: | 447mm |
| Weight: | 257g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 5mm |
| Spine Thickness @ Mid: | 3mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Maple w/Dyed Maple Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-shirasagi-white-2-kiritsuke-yanagiba-300mm-custom');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 263mm |
| Overall Length: | 416mm |
| Weight: | 199g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-270mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 290mm |
| Overall Length: | 443mm |
| Weight: | 209g |
| Blade Height @ Heel: | 34.5mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3.5mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-tomoshibi-yanagiba-300mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 431mm |
| Weight: | 180g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/ Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-tomoshibi-yanagiba-210mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 276mm |
| Overall Length: | 421mm |
| Weight: | 131g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core w/Stainless clad |
| Handle Material: | Octagon Stabilized Maple w/Black Pakka Bolster |
| HRC: | ~63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/takeda-nas-yanagiba');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 240mm |
| Overall Length: | 378mm |
| Weight: | 147g |
| Blade Height @ Heel: | 31.5mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-tomoshibi-yanagiba-240mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 293mm |
| Overall Length: | 453mm |
| Height @ Heel: | 34mm |
| Spine Thickness @ Heel: | 4.6mm |
| Spine Thickness @ Mid: | 3.0mm |
| Weight: | 191g |
| Blade Material: | Blue 2, Black Etched, Carbon Damascus Clad |
| Handle Material: | D Shape Magnolia with Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shigefusa-kitaeji-yanagiba-300mm-w-saya');
});">
