Sort by:
1619 products
1619 products
Specifications
| Style: | Kiritsuke Gyuto | 
| Blade Length: | 200mm | 
| Overall Length: | 340mm | 
| Height @ Heel: | 49mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 183g | 
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad | 
| Handle Material: | Octagon Dyed Maple | 
| HRC: | ∼63 | 
              
              
                  Tsunehisa Kurouchi Tsuchime Blue Super Sujihiki 270mm - Ebony
Tsunehisa Kurouchi Tsuchime Blue Super Sujihiki 270mm - Ebony
Specifications
| Style: | Sujihiki | 
| Blade Length: | 270mm | 
| Overall Length: | 400mm | 
| Weight: | 169g | 
| Blade Height @ Heel: | 38mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.7mm | 
| Blade Material: | Blue Super Core, Stainless Clad | 
| HRC: | 63 | 
| Handle Material: | Octagon Ebony | 
              
                  Tsunehisa Kurouchi Blue Super Tsuchime Sujihiki 270mm - Maple
Tsunehisa Kurouchi Blue Super Tsuchime Sujihiki 270mm - Maple
Specifications
| Style: | Sujihiki | 
| Blade Length: | 270mm | 
| Overall Length: | 400mm | 
| Weight: | 161g | 
| Blade Height @ Heel: | 38mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.7mm | 
| Blade Material: | Blue Super Core, Stainless Clad | 
| HRC: | 63 | 
| Handle Material: | Octagon Dyed Maple  | 
Specifications
Bundle contains Gyuto 21cm, Gyuto 180mm, Petty 120mm, Edge Guards & Yoshoku Whetstone
| Style: | Gyuto & Petty | 
| Blade Length: | 210mm, 180mm & 120mm | 
| Bevel: | Double Bevel | 
| Blade Material: | VG10 Core, Stainless Clad | 
| Handle Material: | Full Tang Western | 
Specifications
| Style: | Nakiri | 
| Blade Length: | 165mm | 
| Overall Length: | 298mm | 
| Height @ Heel: | 50mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 180g | 
| Blade Material: | VG10 Core, Tsuchime Damascus Clad | 
| Handle Material: | Octagon Ebony | 
| HRC: | ∼61 | 
              
                  Nigara Hamono VG10 Tsuchime Damascus Bunka 165mm - Dark Maple
Nigara Hamono VG10 Tsuchime Damascus Bunka 165mm - Dark Maple
168mm VG10 Core, Tsuchime Damascus Clad Bunka Knife
Specifications
| Style: | Bunka | 
| Blade Length: | 168mm | 
| Overall Length: | 312mm | 
| Height @ Heel: | 48.5mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 158g | 
| Blade Material: | VG10 Core, Tsuchime Damascus Clad | 
| Handle Material: | Octagon Ebony | 
| HRC: | ∼61 | 
              
                  Nigara Hamono VG10 Tsuchime Damascus Gyuto 210mm - Dark Maple
Nigara Hamono VG10 Tsuchime Damascus Gyuto 210mm - Dark Maple
Specifications
| Style: | Gyuto | 
| Blade Length: | 206mm | 
| Overall Length: | 350mm | 
| Height @ Heel: | 49.5mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 181g | 
| Blade Material: | VG10 Core, Tsuchime Damascus Clad | 
| Handle Material: | Octagon Ebony | 
| HRC: | ∼61 | 
Specifications
| Style: | 
Gyuto | 
| Blade Length: | 240mm | 
| Overall Length: | 386mm | 
| Height @ Heel: | 53.5mm | 
| Spine Thickness @ Mid: | 2.2mm | 
| Weight: | 224g | 
| Blade Material: | VG10 Core, Tsuchime Damascus Clad | 
| Handle Material: | Octagon Ebony | 
| HRC: | ∼61 | 
170mm SG2 Core, Stainless Kasumi Clad Bunka Knife.
Specifications
| Style: | Bunka | 
| Blade Length: | 170mm | 
| Overall Length: | 315mm | 
| Weight: | 148g | 
| Blade Height @ Heel: | 47mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | SG2 Core, Stainless Kasumi Clad | 
| HRC: | ~63 | 
| Handle Material: | 
 Octagon Ebony  | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 180mm | 
| Overall Length: | 300mm | 
| Weight: | 133g | 
| Blade Height @ Heel: | 42mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.9mm | 
| Blade Material: | VG10, Stainless Tsuchime Clad | 
| Handle Material: | Western Pakka Wood | 
240mm SG2 Core, Stainless Tsuchime Clad Gyuto Knife.
Specifications
| Style: | Gyuto | 
| Blade Length: | 240mm | 
| Overall Length: | 400mm | 
| Weight: | 174g | 
| Blade Height @ Heel: | 50mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2mm | 
| Blade Material: | SG2 Core, Stainless Tsuchime Clad | 
| HRC: | ~63 | 
Specifications
| Style: | Petty | 
| Blade Length: | 130mm | 
| Overall Length: | 240mm | 
| Weight: | 70g | 
| Blade Height @ Heel: | 28mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 1.1mm | 
| Blade Material: | VG10 Stainless Steel, Stainless Clad | 
| Handle Material: | Western Black Pakka Wood | 
| HRC: | ~60 | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 195mm | 
| Overall Length: | 337mm | 
| Height @ Heel: | 47mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 133g | 
| Blade Material: | SG2 Core, Stainless Clad | 
| Handle Material: | Octagon Rosewood/Pakka | 
| HRC: | ~63 | 
Specifications
| Style: | Nakiri | 
| Blade Length: | 165mm | 
| Overall Length: | 312mm | 
| Weight: | 168g | 
| Blade Height @ Heel: | 48mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 2.7mm | 
| Spine Thickness @ Mid: | 2mm | 
| Spine Thickness 1cm from tip: | 1mm | 
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish | 
| Handle Material: | Octagon oak | 
| HRC: | 62-63 | 
          
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 350mm | 
| Weight: | 127g | 
| Blade Height @ Heel: | 45mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.5mm | 
| Blade Material: | Ginsan Stainless Steel | 
| Handle Material: | Octagon Ebony | 
| HRC: | ~61 | 
              
                  Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 240mm - Double Blonde
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 240mm - Double Blonde
Specifications
| Style: | Gyuto | 
| Blade Length: | 250mm | 
| Overall Length: | 400mm | 
| Weight: | 211g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.2mm | 
| Spine Thickness @ Mid: | 2.2mm | 
| Spine Thickness 1cm from tip: | 1mm | 
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad | 
| HRC: | 63-64 | 
| Handle: | Octagon Mausoleum w/Blonde Buffalo Horn | 
              
                  Nigara Hamono SG2 Raindrop Damascus Sakimaru Sujihiki 270mm - Desert Ironwood
Nigara Hamono SG2 Raindrop Damascus Sakimaru Sujihiki 270mm - Desert Ironwood
Specifications
| Style: | Sakimaru Sujihiki | 
| Blade Length: | 265mm | 
| Overall Length: | 405mm | 
| Height @ Heel: | 40mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 241g | 
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad | 
| Handle Material: | Custom Western Turquoise w/Mosaic Pins | 
| HRC: | ∼63 | 
              
                  Morihei Kyomitsu Blue 2 Kurouchi Gyuto 210mm - Ebony & Blonde
Morihei Kyomitsu Blue 2 Kurouchi Gyuto 210mm - Ebony & Blonde
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 365mm | 
| Weight: | 197g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.5mm | 
| Spine Thickness @ Mid: | 2.7mm | 
| Spine Thickness 1cm from tip: | 0.9mm | 
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish | 
| Handle Material: | Octagon Ebony | 
| HRC: | ~63 | 
              
                  Hatsukokoro Kurokaze White 2 Stainless Clad Gyuto 210mm - Maple
Hatsukokoro Kurokaze White 2 Stainless Clad Gyuto 210mm - Maple
Specifications
| Style: | Gyuto | 
| Blade Length: | 216mm | 
| Overall Length: | 360mm | 
| Weight: | 217g | 
| Blade Height @ Heel: | 53mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.8mm | 
| Spine Thickness @ Mid: | 2.1mm | 
| Spine Thickness 1cm from tip: | 1mm | 
| Blade Material: | White 2 Core, Stainless Kurouchi Clad | 
| HRC: | 61-62 | 
| Handle Material: | Octagon Maple | 
Specifications
| Style: | Gyuto | 
| Blade Length: | 210mm | 
| Overall Length: | 350mm | 
| Weight: | 127g | 
| Blade Height @ Heel: | 45mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.5mm | 
| Blade Material: | Ginsan Stainless Steel | 
| Handle Material: | Octagon Dyed Maple | 
| HRC: | ~61 | 
Ceramics Information
Capacity: 380ml
Ceramics Information
Capacity: 280ml
Specifications
| Style: | Nakiri | 
| Blade Length: | 165mm | 
| Overall Length: | 300mm | 
| Weight: | 173g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.9mm | 
| Blade Material: | VG10, Stainless Tsuchime Clad | 
| Handle Material: | Western Pakka Wood | 
Specifications
| Style: | Sujihiki | 
| Blade Length: | 
 240mm  | 
| Overall Length: | 385mm | 
| Weight: | 134g | 
| Blade Height @ Heel: | 35mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.7mm | 
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad | 
| Handle Material: | Octagon Oak | 
| HRC: | 61 | 
170mm SG2 Core, Stainless Raindrop Damascus Clad Bunka Knife.
Specifications
| Style: | Bunka | 
| Blade Length: | 170mm | 
| Overall Length: | 310mm | 
| Height @ Heel: | 48mm | 
| Spine Thickness @ Mid: | 2mm | 
| Weight: | 175g | 
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad | 
| Handle Material: | Octagon Ebony | 
| HRC: | ∼63 | 
