Sort by:
593 products
593 products
Specifications
| Style: | Gyuto |
| Blade Length: | 180mm |
| Overall Length: | 300mm |
| Weight: | 133g |
| Blade Height @ Heel: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | VG10 Stainless Steel, Stainless Clad |
| Handle Material: | Western Black Pakka Wood |
| HRC: | ~60 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 127g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Ebony |
| HRC: | ~61 |
Morihei Kyomitsu Blue 2 Kurouchi Gyuto 210mm - Ebony & Blonde
Morihei Kyomitsu Blue 2 Kurouchi Gyuto 210mm - Ebony & Blonde
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 127g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 120g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Maple |
| HRC: | ~61 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 300mm |
| Weight: | 173g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Sujihiki |
| Blade Length: |
240mm |
| Overall Length: | 385mm |
| Weight: | 134g |
| Blade Height @ Heel: | 35mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 232g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core, Stainless Rainbow Damascus Clad |
| Handle Material: | Western Desert Ironwood |
| HRC: | ~63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 265mm |
| Weight: | 195g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle: | Octagon Ebony |
| HRC: | ~62-63 |
Takeshi Saji R2/SG2 Diamond Damascus Gyuto 240mm - African Blackwood
Takeshi Saji R2/SG2 Diamond Damascus Gyuto 240mm - African Blackwood
Knife Information
Takeshi Saji has perhaps one of the widest ranges of blade finishes and stylistic creations of any blacksmith in Japan. He works with all Japanese Carbon Steels, as well as R2, VG10, and others. He crafts his own Damascus in Rainbow, Diamond, and Black Nickel finishes, and fits a wide range of handle types. He can truly do it all, and all at the ripe young age of 73. To this day he produces functional works of art out of the Takefu Knife Village in Japan, surrounded by other like-minded craftsman.
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 335mm |
| Weight: | 248g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | R2/SG2 Core, Diamond Damascus Clad |
| Handle Material: | Western Desert Ironwood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Maple w/White Spacer |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 265mm |
| Weight: | 97g |
| Blade Height: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.2mm |
| Spine Thickness @ Mid: | 2.3mm |
| Spine Thickness 1cm from tip: | 0.9m |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Bocote |
| HRC: | ~61 |
Specifications
| Style: | Honesuki |
| Blade Length: | 155mm |
| Overall Length: | 292mm |
| Weight: | 139g |
| Blade Height @ Heel: | 39mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 3mm |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Bocote |
| HRC: | ~61 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 183g |
| Blade Height: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.2mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.6mm |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Bocote |
| HRC: | ~61 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 306mm |
| Weight: | 156g |
| Blade Height: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9m |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime |
| Handle Material: | Octagon Bocote |
| HRC: | ~61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 196g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime Clad |
| Handle Material: |
Octagon Bocote |
| HRC: | ~61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 395mm |
| Weight: | 225g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Bocote |
| HRC: | ~61 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 248mm |
| Overall Length: | 400mm |
| Weight: | 153g |
| Blade Height @ Heel: | 34mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SLD Core, Kurouchi Tsuchime Stainless Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62-63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 273mm |
| Overall Length: | 425mm |
| Weight: | 161g |
| Blade Height @ Heel: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SLD Core, Stainless Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Bocote |
| HRC: | ~62-63 |
These Wide Fish Pliers from Sakai Takayuki are a must-have for chefs working with seafood. The weight in the hand lets the user immediately recognise these as some of the highest quality precision tools for fish bones available.
Finished in brushed stainless steel.
Specifications
| Style: | Chinese Cleaver |
| Blade Length: | 200mm |
| Overall Length: | 356mm |
| Weight: | 303g |
| Blade Height @ Heel: | 88mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: | White 2 w/Stainless Clad Kurouchi |
| Handle Material: | Eco Timber |
| HRC: | ~62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Maple |
Specifications
*Bundle also includes Edge Guards, Black Habitat 6pc Knife Roll, 1000/6000 Combination Whetstone with Holder (Colour may vary), Nagura & Guide Clip
| Style: | Petty, Santoku, Gyuto |
| Blade Length: | 135mm, 170mm, 210mm |
| Handle Material: | Octagon Bocote |
| Steel: | SLD Stainless Steel |
| HRC: | ~60-61 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 295mm |
| Weight: | 142g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
