Sort by:
611 products
611 products
Hatsukokoro Ryusui (Unbranded) Blue 2 Damascus Gyuto 240mm - Ebony
Hatsukokoro Ryusui (Unbranded) Blue 2 Damascus Gyuto 240mm - Ebony
B Grade
Hatsukokoro Ryusui (Unbranded) Blue 2 Damascus Kiritsuke Gyuto 240mm - Ebony
Hatsukokoro Ryusui (Unbranded) Blue 2 Damascus Kiritsuke Gyuto 240mm - Ebony
B Grade
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Bunka 165 - Double Blonde
£374.00 GBP
Unit price perHatsukokoro Shinkiro Blue Super Damascus Kurouchi Bunka 165 - Double Blonde
£374.00 GBP
Unit price per165mm Blue Super Core, Carbon Kurouchi Nashiji Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 156g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.4mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Mausoleum w/Blonde Buffalo Horn |
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 210mm - Dark Carbon Fibre
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 210mm - Dark Carbon Fibre
Specifications
| Style: | Gyuto |
| Blade Length: | 225mm |
| Overall Length: | 360mm |
| Weight: | 167g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.9mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Indian Rosewood w/Blonde Buffalo Horn |
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 210mm - Ebony & Blonde
£469.00 GBP
Unit price perHatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 210mm - Ebony & Blonde
£469.00 GBP
Unit price perSpecifications
| Style: | Gyuto |
| Blade Length: | 225mm |
| Overall Length: | 360mm |
| Weight: | 167g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.9mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Indian Rosewood w/Blonde Buffalo Horn |
Specifications
| Style: | Gyuto |
| Blade Length: | 219mm |
| Overall Length: | 364mm |
| Weight: | 217g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Gyuto |
| Blade Length: | 225mm |
| Overall Length: | 360mm |
| Weight: | 167g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.9mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Indian Rosewood w/Blonde Buffalo Horn |
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 240mm - Double Blonde
£488.00 GBP
Unit price perHatsukokoro Shinkiro Blue Super Damascus Kurouchi Gyuto 240mm - Double Blonde
£488.00 GBP
Unit price perSpecifications
| Style: | Gyuto |
| Blade Length: | 250mm |
| Overall Length: | 400mm |
| Weight: | 211g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.2mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Mausoleum w/Blonde Buffalo Horn |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 398mm |
| Weight: | 248g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Indian Rosewood w/Blonde Buffalo Horn |
Hatsukokoro Shinkiro Blue Super Damascus Kurouchi Kiritsuke 240mm - Maple
£500.00 GBP
Unit price perHatsukokoro Shinkiro Blue Super Damascus Kurouchi Kiritsuke 240mm - Maple
£500.00 GBP
Unit price perSpecifications
| Style: | Kiritsuke |
| Blade Length: | 250mm |
| Overall Length: | 398mm |
| Weight: | 268g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Dyed Maple |
Specifications
| Style: | Nakiri |
| Blade Length: | 167mm |
| Overall Length: | 319mm |
| Weight: | 232g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 2mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 292mm |
| Overall Length: | 447mm |
| Weight: | 257g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 5mm |
| Spine Thickness @ Mid: | 3mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Maple w/Dyed Maple Spacer |
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 300mm |
| Overall Length: | 360mm |
| Weight: | 217g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Deba |
| Blade Length: | 155mm |
| Overall Length: | 300mm |
| Weight: | 251g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 6mm |
| Spine Thickness @ Mid: | 5mm |
| Blade Material: | Blue 2 Core, Tsuchime Soft Iron Clad |
| HRC: | ~62 |
| Handle: | Octagon Wenge W/Black Horn |
Specifications
| Style: | Deba |
| Blade Length: | 170mm |
| Overall Length: | 315mm |
| Weight: | 298g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7mm |
| Spine Thickness @ Mid: | 5mm |
| Blade Material: | Blue 2 Core, Tsuchime Soft Iron Clad |
| HRC: | ~62 |
| Handle: | Octagon Wenge W/Black Horn |
Specifications
| Style: | Deba |
| Blade Length: | 190mm |
| Overall Length: | 330mm |
| Weight: | 369g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 8mm |
| Spine Thickness @ Mid: | 5mm |
| Blade Material: | Blue 2 Core, Tsuchime Soft Iron Clad |
| HRC: | ~62 |
| Handle: | Octagon Wenge W/Black Horn |
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 327mm |
| Overall Length: | 480mm |
| Weight: | 326g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4.4mm |
| Spine Thickness @ Mid: | 3.3mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle: | Octagon Ebony |
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 324mm |
| Overall Length: | 473mm |
| Weight: | 336g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 3.8mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
Specifications
*Bundle includes Combination Whetstone, Base, Cleaning Stone, Guide Clip, and Habitat Magnetic Strip
| Style: | Paring 80mm, Petty 120mm & Santoku 165mm |
| Handle Material: | Octagon Bubinga |
| Steel: | Blue 2 Kurouchi w/Iron Clad |
| HRC: | ~63 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
